IEEE HomeSearch IEEE ShopWeb Account Contact IEEE IEEE
MembershipPublicationsServicesStandardsConferencesCareers/Jobs
IEEE-SA IEEE-SA Member Area Search our standards database for Abstract, Sponsor, Status, Contact,Ordering and Historical information. IEEE-SA Standards Association
   Text Size: Small Text Normal Text Larger Text
Products & ServicesIEEE-SA MembershipStandards DevelopmentNews & InformationnavFillerHOMEHOME Icon
IEEE Standards: Ballot Status Report
last updated on 30-Dec-2000
Ballot Number Type of Ballot Sponsor (Soc/Com) Ballot Opened Sched. Close Date # of Ballots Balloting Results
Affirm Neg Abstain
P836/D10a Rev. AES/GA 2000/08/10 2000/09/20 38 100% 0% 10%
P356/DF3d Rev. APS/WAVE 2000/09/28 2000/10/27 6 100% 0% 0%
P1076.4/D1 Rev. C/DASC 2000/04/26 2000/06/06 41 95% 5% 14%
P1364/D5 Rev C/DASC 2000/05/31 2000/07/13 89 92% 8% 9%
P1497/V0.10 Recirc. C/DASC 2000/07/07 2000/07/26 30 100% 0% 0%
P1076.4/D1.1Rev. Recirc. C/DASC 2000/07/26 2000/08/14 41 92% 8% 12%
P1076 Rev. C/DASC 2000/10/17 2000/11/27 54 97% 3% 0%
P802.3ad/D3.0 New C/LM 1999/12/08 2000/01/11 66 94% 6% 5%
P802/D27 Rev. C/LM 1999/10/13 1999/11/29 93 93% 7% 8%
P802.5v/D1.3 New C/LM 1999/12/22 2000/01/26 44 94% 6% 7%
P802.3ad/D3.1 Recric. C/LM 2000/02/02 2000/02/11 66 100% 0% 5%
P802.1u/D8 New C/LM 2000/10/05 2000/11/03 5 97% 3% 0%
P802.1t/D9 New C/LM 2000/10/05 2000/11/03 5 97% 3% 0%
P802.1v/D5 New C/LM 2000/10/06 2000/11/04 5 97% 3% 0%
802.5v/D1.4 Recirc--10 Day C/LMSC 2000/08/26 2000/09/05 44 94% 6% 10%
P1284.3/D6.30 Recirc. C/M&MSC 2000/04/18 2000/05/08 58 75% 25% 19%
P1284.4/D5.00 Recirc. C/M&MSC 2000/04/18 2000/05/08 31 84% 16% 9%
P1394a/D5.0 2nd Recirc. C/MM 2000/02/16 2000/03/06 116 97% 3% 15%
P1394b/D1.01 New C/MM 2000/03/21 2000/04/20 69 84% 6% 3%
P1386/D2.3 Recirc. C/MMS 2000/11/06 2000/11/27 33 100% 0% 0%
P1386.1/D2.3 Recirc. C/MMS 2000/11/06 2000/11/27 33 100% 0% 4%
P1284/D1.1 Rev. C/MMSC 2000/05/03 2000/06/13 36 100% 0% 4%
1386.1/D2.2 New C/MMSC 2000/05/18 2000/06/28 33 100% 0% 4%
1386/D2.2 New C/MMSC 2000/05/18 2000/06/28 33 95% 5% 0%
P1394.3/D2.0 New C/MSC 2000/09/29 2000/10/28 3 92% 8% 95
P1212/D1.0 Rev. C/MSC 2000/10/03 2000/11/01 3 89% 11% 15%
P1003.1q/D7 Recirc. C/PA 2000/02/07 2000/02/23 69 78% 22% 6%
P1003.2b/D13.1 Recirc. C/PA 2000/03/20 2000/04/11 33 75% 25% 16%
Std.1003.0 Reaff. C/PASC 2000/04/19 2000/05/31 39 83% 17% 0%
P1003.1q/D8 4th Recirc. C/PASC 2000/05/11 2000/06/02 69 87% 13% 6%
Std.1003.0 Reaff. Recirc. C/PASC 2000/08/22 2000/09/11 39 75% 25% 0%
P1003.1/D4 Revision C/PASC 2000/08/08 2000/09/26 69 69% 31% 15%
P1471/D5.2 Recirc. C/SE 1999/12/28 2000/01/17 96 88% 12% 7%
P1540/D7.0 New C/SE 1999/12/22 2000/02/02 105 82% 18% 3%
P1063/D4 Rev. C/SE 2000/01/10 2000/02/18 90 83% 17% 2%
1471/D5.2 2nd Recirc. C/SESC 2000/05/02 2000/05/22 96 89% 11% 7%
P1471/D5.3 3rd. Recirc. C/SESC 2000/08/04 2000/08/23 96 90% 10% 7%
P1540/D10 Recirc. C/SESC 2000/10/03 2000/10/23 105 93% 7% 3%
P1516/D5 Recirc. C/SISC 2000/05/24 2000/06/26 89 91% 9% 4%
P1516.1/D5 Recirc. C/SISC 2000/05/24 2000/06/26 83 95% 5% 9%
P1516.2/D5 Recirc. C/SISC 2000/05/24 2000/06/26 88 93% 7% 7%
P1244.1/D1.15 New C/SS 1999/12/15 2000/01/14 36 92% 8% 3%
P1244.2/D6 New C/SS 1999/12/15 2000/01/14 35 91% 9% 7%
P1244.3/D120999 New C/SS 1999/12/15 2000/01/14 35 91% 9% 7%
P1244.4/D111599 New C/SS 1999/12/15 2000/01/14 35 100% 0% 16%
P1244.5/D111599 New C/SS 1999/12/15 2000/01/14 35 100% 0% 16%
1244.1/041000 Recirc. C/SS 2000/05/17 2000/05/27 36 92% 8% 3%
1244.2/041900 Recirc C/SS 2000/05/17 2000/05/27 35 87% 13% 7%
1244.3/041000 Recirc C/SS 2000/05/17 2000/05/27 35 95% 5% 7%
P1244.2/041900 2nd Recirc. C/SS 2000/10/31 2000/11/09 5 91% 9% 7%
P1532/D1.8 New C/TT 2000/01/14 2000/02/24 33 83% 17% 7%
P1532/D2.0 Recirc. C/TT 2000/06/28 2000/07/19 33 96% 4% 3%
P1149.1/D2000.5 Revision C/TT 2000/05/18 2000/06/26 5 96% 4% 0%
P1073.3.1a/D7 Reballot EMB/MIB 2000/05/15 2000/06/26 21 100% 0% 0%
P1241/D1.1 Recirc. I&M/WAVE 2000/10/25 2000/11/03 7 100% 0% 0%
Std.739 Reaff. IA/I&CPS 1999/12/13 2000/01/21 29 100% 0% 0%
P844/D8 Rev. IA/PCI 1999/12/06 2000/01/05 37 93% 7% 3%
P576/D6 Rev. 2nd Recirc. IA/PCIC 2000/03/10 2000/03/31 90 98% 2% 10%
P841/D10 New IA/PCIC 2000/04/18 2000/05/18 28 79% 21% 0%
P1580 New IA/PCIC 2000/10/25 2000/12/04 46 94% 6% 0%
Std.446 Reaff. IA/PSE 1999/12/01 2000/01/12 28 100% 0% 4%
P841/D14 Recirc. IAS/PCIC 2000/10/27 2000/11/05 34 91% 9% 0%
P841/D14 Recirc. IAS/PCIC 2000/10/27 2000/11/05 34 92% 8% 0%
P844/D9 Recirc. IC/PCI 200/04/18 2000/04/28 31 93% 7% 3%
P488.1/D1.2 Rev. 2nd Recirc. IM/AI 2000/02/18 2000/03/09 29 77% 23% 0%
1241/VS0225500 New IM/WAVE 2000/04/20 2000/05/20 18 100% 0% 0%
P420/D2 Recirc NPE 2000/11/15 2000/12/04 57 91% 9% 2%
P487/D1.11 Rev 2nd Recirc. PE/CC 2000/07/14 2000/08/01 23 93% 7% 0
Std.665 Reaff. PE/ED&PG 2000/03/03 2000/04/17 13 91% 9% 0%
P1434/D10 Recirc. PE/EM 1999/12/14 2000/01/04 65 98% 2% 5%
P286/D10 Rev. 2nd. Recirc. PE/EM 2000/01/13 2000/02/01 36 80% 20% 4%
P400/D14 Recirc. PE/IC 1999/12/17 2000/01/07 54 94% 6% 11%
Std.1185 Reaff. PE/IC 2000/01/05 2000/02/18 42 100% 0% 5%
P1235/D2 Recirc. PE/IC 2000/02/04 2000/02/23 44 97% 3% 8%
Std.1333 Reaff. PE/IC 2000/01/26 2000/03/07 45 100% 0% 0%
Std.1125 Reaff. PE/IC 2000/01/27 2000/03/13 29 100% 0% 12%
Std.835 Reaff. PE/IC 2000/02/02 2000/03/17 56 100% 0% 0%
P404/D4 Rev. PE/IC 2000/02/21 2000/03/31 56 93% 7% 4%
P1425/D11 New PE/IC 2000/03/27 2000/05/04 50 95% 5% 2%
P1508 New PE/ICC 2000/07/14 2000/08/25 38 96% 4% 9%
P383/D18 Rev. PE/NPE 1999/12/21 2000/01/31 52 76% 24% 2%
379/D4 Rev. 2nd Recirc. PE/NPE 2000/04/14 2000/05/05 41 96% 4% 0%
Std.387 Reaff. PE/NPE 2000/05/18 2000/06/29 44 97% 3% 2%
P628/R2/D1 Recirc. PE/NPE 2000/07/14 2000/08/01 45 93% 7% 6%
P308/D6 Rev. Rev. PE/NPE 2000/08/01 2000/09/11 52 97% 3% 2%
P765/D1 Rev. PE/NPE 2000/09/11 2000/10/23 48 91% 9% 0%
P487/D1.10 Rev Recirc. PE/PSC 2000/02/25 2000/03/15 23 87% 13% 0%
P4a New PE/PSIM 2000/08/02 2000/09/12 19 100% 0% 0%
Std.C37.90.2 Reaff. PE/PSR 2000/02/25 2000/04/06 98 95% 5% 1%
Std.C37.102 Reaff. PE/PSR 2000/02/25 2000/04/06 96 98% 2% 2%
PC37.95/D7 Recirc. PE/PSR 2000/05/24 2000/06/12 81 98% 2% 0%
C37.90.1/D6 Rev. PE/PSR 2000/05/10 2000/06/19 106 98% 2% 1%
Std. C37.102 Reaff. Recirc. PE/PSR 2000/09/28 2000/10/17 96 100% 0% 2%
Std. C37.90.2 Reaff. Recirc. PE/PSR 2000/09/29 2000/10/18 98 100% 0% 1%
PC37.90.3/D2.3 New PE/PSR 2000/09/13 2000/10/24 100 98% 2% 3%
Std. 1344 Reaff PE/PSR 2000/09/13 2000/10/24 69 100% 0% 1%
PC62.92.1/D3.1 Rev. PE/SPD 1999/11/17 1999/12/31 50 97% 3% 2%
Std.C92.92 Part II Reaff. Recirc. PE/SPD 2000/02/09 2000/02/28 61 92% 8% 0%
Std.C62.48 Reaff. PE/SPD 2000/01/20 2000/03/01 44 89% 11% 2%
PC62.36/D1 Rev. Recirc. PE/SPD 2000/03/10 2000/03/31 44 96% 4% 6%
PC62.37.1/D7 Recirc. PE/SPD 2000/08/03 2000/08/22 52 97% 3 4%
PC62.42/D10 Recirc. PE/SPD 2000/11/06 2000/11/27 54 92% 8% 2%
Std.980 Reaff. PE/SUB 2000/01/21 2000/02/21 52 97% 3% 2%
P1379/D10 Rev. PE/SUB 2000/04/25 2000/05/25 64      
1379/D11 Rev. PE/SUB 2000/05/22 2000/06/21 5 93% 7% 7%
P1379 10-day Recirc PE/SUB 2000/08/21 2000/08/30 5 96% 4% 5%
PC37.10.1/D3.0 Recirc. PE/SWG 2000/02/09 2000/03/01 71 98% 2% 3%
PC37.71/D0.2 Rev Recirc. PE/SWG 2000/02/18 2000/03/08 66 86% 14% 7%
PC37.48.1/D13 New PE/SWG 2000/04/17 2000/05/26 66 92% 8% 1%
C37.10.1/D4.0 2nd Recirc. PE/SWG 2000/08/14 2000/09/05 71 100% 0% 3%
PC37.20.3/D17a 4th Recirc. PE/SWG 2000/08/30 2000/09/19 69 92% 8% 4%
PC37.20.7/D14 New PE/SWG 2000/08/15 2000/09/25 77 86% 14% 1%
PC37.71/D03 2nd Recirc. PE/SWG 2000/09/18 2000/10/09 66 91% 9% 3%
PC37.20.4/D5a Rev Reballot PE/SWG 2000/09/21 2000/10/30 77 94% 6% 1%
Std. C37.011 Reaff PE/SWG 2000/09/21 2000/10/31 72 96% 4% 3%
PC37.59/D14 Rev. PE/SWG 2000/09/29 2000/11/07 79 86% 14% 6%
P751/D2 Rev. PE/T&D 1999/12/20 2000/02/02 53 97% 3% 5%
P1215/D10 New PE/T&D 2000/02/28 2000/04/11 36 90% 10% 8%
P1216/D10 New PE/T&D 2000/02/28 2000/04/11 35 100% 0% 16%
P18/D7 Rev. PE/T&D 2000/03/17 2000/04/27 51 85% 15% 2%
691/D6 Recirc. PE/T&D 2000/04/26 2000/05/15 53 100% 0% 9%
P987 REV2 Recirc. PE/T&D 2000/06/07 2000/06/28 71 95% 5% 0%
P1217/D10 New PE/T&D 2000/06/15 2000/07/25 43 96% 4% 0%
C135.3/D1 New PE/T&D 2000/08/04 2000/09/12 35 96% 4% 0%
1215/D11 Recirc. PE/T&D 2000/10/09 2000/11/07 36 91% 9% 11%
P1216/D12 Recirc. PE/T&D 2000/10/25 2000/11/13 35 100% 0% 16%
Std.386 Reaff. PE/T&D 2000/10/10 2000/11/20 38 100% 0% 0%
PC57.127/D3 2nd Recirc. PE/TC 2000/02/10 2000/03/27 127 98% 2% 4%
PC57.12.00/D5 2nd Recirc. PE/TR 1999/12/21 2000/01/10 207 89% 11% 3%
P1277/D11 Recirc. PE/TR 1999/12/24 2000/02/02 58 94% 6% 4%
Std.C57.94 Reaff Reaff. PE/TR 2000/02/10 2000/03/22 73 100% 0% 1%
PC57.136/D11 New PE/TR 2000/02/15 2000/03/27 100 97% 3% 6%
Std.C57.109 Reaff. PE/TR 2000/02/15 2000/03/30 153 100% 0% 0%
Std.C57.116 Reaff. PE/TR 2000/02/21 2000/03/31 100 100% 0% 4%
PC57.12.44/R2 Recirc. PE/TR 2000/02/29 2000/04/07 58 100% 0% 8%
PC57.12.91/D2 Rev. PE/TR 2000/03/27 2000/05/04 103 92% 8% 6%
PC57.12.00/D6 3rd Recirc. PE/TR 2000/04/18 2000/05/18 207 91% 9% 2%
C57.19.100 Reaff. PE/TR 2000/05/08 2000/06/19 104 97% 3% 4%
C57.136/D12 Recirc. PE/TR 2000/05/19 2000/06/29 100 100% 0% 10%
P1388/D6 Recirc. PE/TR 2000/05/24 2000/07/05 100 91% 9% 6%
PC57.135/D11 New PE/TR 2000/05/23 2000/07/05 107 94% 6% 6%
PC57.127/D3 3rd Recirc. PE/TR 2000/05/26 2000/07/06 127 99% 1% 1%
C57.12.80/D2 Rev Recirc. PE/TR 2000/08/02 2000/09/12 155 93% 7% 3%
PC57.12.70/D3 Rev. 2nd Recirc. PE/TR 2000/08/04 2000/09/13 134 99% 1% 2%
PC57.12.91/D3 Rev 30-day Recirc PE/TR 2000/08/24 2000/09/22 103 93% 7% 3%
P1515/D3 Recirc. PEL 2000/01/24 2000/02/14 30 95% 5% 0%
P1478/D8.0 New RTVIS MAIN 2000/04/05 2000/05/19 50 80% 20% 2%
Std.260.3 Reaff. SCC14 1999/12/29 2000/02/08 13 100% 0% 0%
Std.716 Reaff. SCC20 2000/03/16 2000/04/26 33 100% 0% 7%
P1546/D3 Recirc. SCC20 2000/05/22 2000/06/12 25 94% 6% 9%
P937/D3 Recirc. SCC21 2000/02/11 2000/03/01 18 92% 8% 0%
P1013/D7 Rev. 2nd Recirc. SCC21 2000/02/11 2000/03/01 19 100% 0% 7%
P1513/D9 New SCC21 2000/10/31 2000/12/11 18 90% 10% 0%
Std.1159 Reaff. SCC22 2000/06/01 2000/07/13 10 100% 0% 0%
P1472/D1.1 New SCC28 2000/02/22 2000/04/06 33 89% 11% 0%
P1115/D4A Rev. Recirc. SCC29 2000/02/15 2000/03/06 36 100% 0% 0%
P450/R7 Rev. SCC29 2000/09/12 2000/10/24 44      
P1488R/D0.1.2a New SCC32 1999/11/03 1999/12/17 46 100% 0% 21%
P1488R/D0.1.3 Recirc. SCC32 2000/04/18 2000/05/08 47 100% 0% 26%
1512/D2 Recirc. SCC32 2000/05/02 2000/05/22 44 96% 4% 3%
P1/D3.0 Rev. SCC4 2000/05/01 2000/06/09 18 100% 0% 0%
Std.99 Reaff. SCC4 2000/05/01 2000/06/09 13 100% 0% 0%
P1/D4.0 Recirc. SCC4 2000/09/29 2000/09/18 18 100% 0% 0%
P1483 2nd Recirc VT/RTVIS 2000/02/09 2000/02/28 43 84% 16% 0%
P1478/D9.0 Recirc. VT/RTVIS 2000/09/11 2000/10/02 50 100% 0% 5%
spacer
Copyright ©2005 IEEE-SA
Contact IEEE-SA
(s.kahofer@ieee.org)
URL: http://standards.ieee.org/db/balloting/ballot.html
spacer