IEEE HomeSearch IEEE ShopWeb Account Contact IEEE IEEE
MembershipPublicationsServicesStandardsConferencesCareers/Jobs
IEEE-SA IEEE-SA Member Area Search our standards database for Abstract, Sponsor, Status, Contact,Ordering and Historical information. IEEE-SA Standards Association
   Text Size: Small Text Normal Text Larger Text
Products & ServicesIEEE-SA MembershipStandards DevelopmentNews & InformationnavFillerHOMEHOME Icon
IEEE Standards: Ballot Status Report
last updated on 30-Dec-2000
Ballot Number Type of Ballot Sponsor (Soc/Com) Ballot Opened Sched. Close Date # of Ballots Balloting Results
Affirm Neg Abstain
P836/D10a Rev. AES/GA 2000/08/10 2000/09/20 38 100% 0% 10%
P356/DF3d Rev. APS/WAVE 2000/09/28 2000/10/27 6 100% 0% 0%
P1076.4/D1 Rev. C/DASC 2000/04/26 2000/06/06 41 95% 5% 14%
P1364/D5 Rev C/DASC 2000/05/31 2000/07/13 89 92% 8% 9%
P1497/V0.10 Recirc. C/DASC 2000/07/07 2000/07/26 30 100% 0% 0%
P1076.4/D1.1Rev. Recirc. C/DASC 2000/07/26 2000/08/14 41 92% 8% 12%
P1076 Rev. C/DASC 2000/10/17 2000/11/27 54 97% 3% 0%
P802.3ad/D3.0 New C/LM 1999/12/08 2000/01/11 66 94% 6% 5%
P802/D27 Rev. C/LM 1999/10/13 1999/11/29 93 93% 7% 8%
P802.5v/D1.3 New C/LM 1999/12/22 2000/01/26 44 94% 6% 7%
P802.3ad/D3.1 Recric. C/LM 2000/02/02 2000/02/11 66 100% 0% 5%
P802.1u/D8 New C/LM 2000/10/05 2000/11/03 5 97% 3% 0%
P802.1t/D9 New C/LM 2000/10/05 2000/11/03 5 97% 3% 0%
P802.1v/D5 New C/LM 2000/10/06 2000/11/04 5 97% 3% 0%
802.5v/D1.4 Recirc--10 Day C/LMSC 2000/08/26 2000/09/05 44 94% 6% 10%
P1284.3/D6.30 Recirc. C/M&MSC 2000/04/18 2000/05/08 58 75% 25% 19%
P1284.4/D5.00 Recirc. C/M&MSC 2000/04/18 2000/05/08 31 84% 16% 9%
P1394a/D5.0 2nd Recirc. C/MM 2000/02/16 2000/03/06 116 97% 3% 15%
P1394b/D1.01 New C/MM 2000/03/21 2000/04/20 69 84% 6% 3%
P1386/D2.3 Recirc. C/MMS 2000/11/06 2000/11/27 33 100% 0% 0%
P1386.1/D2.3 Recirc. C/MMS 2000/11/06 2000/11/27 33 100% 0% 4%
P1284/D1.1 Rev. C/MMSC 2000/05/03 2000/06/13 36 100% 0% 4%
1386.1/D2.2 New C/MMSC 2000/05/18 2000/06/28 33 100% 0% 4%
1386/D2.2 New C/MMSC 2000/05/18 2000/06/28 33 95% 5% 0%
P1394.3/D2.0 New C/MSC 2000/09/29 2000/10/28 3 92% 8% 95
P1212/D1.0 Rev. C/MSC 2000/10/03 2000/11/01 3 89% 11% 15%
P1003.1q/D7 Recirc. C/PA 2000/02/07 2000/02/23 69 78% 22% 6%
P1003.2b/D13.1 Recirc. C/PA 2000/03/20 2000/04/11 33 75% 25% 16%
Std.1003.0 Reaff. C/PASC 2000/04/19 2000/05/31 39 83% 17% 0%
P1003.1q/D8 4th Recirc. C/PASC 2000/05/11 2000/06/02 69 87% 13% 6%
Std.1003.0 Reaff. Recirc. C/PASC 2000/08/22 2000/09/11 39 75% 25% 0%
P1003.1/D4 Revision C/PASC 2000/08/08 2000/09/26 69 69% 31% 15%
P1471/D5.2 Recirc. C/SE 1999/12/28 2000/01/17 96 88% 12% 7%
P1540/D7.0 New C/SE 1999/12/22 2000/02/02 105 82% 18% 3%
P1063/D4 Rev. C/SE 2000/01/10 2000/02/18 90 83% 17% 2%
1471/D5.2 2nd Recirc. C/SESC 2000/05/02 2000/05/22 96 89% 11% 7%
P1471/D5.3 3rd. Recirc. C/SESC 2000/08/04 2000/08/23 96 90% 10% 7%
P1540/D10 Recirc. C/SESC 2000/10/03 2000/10/23 105 93% 7% 3%
P1516/D5 Recirc. C/SISC 2000/05/24 2000/06/26 89 91% 9% 4%
P1516.1/D5 Recirc. C/SISC 2000/05/24 2000/06/26 83 95% 5% 9%
P1516.2/D5 Recirc. C/SISC 2000/05/24 2000/06/26 88 93% 7% 7%
P1244.1/D1.15 New C/SS 1999/12/15 2000/01/14 36 92% 8% 3%
P1244.2/D6 New C/SS 1999/12/15 2000/01/14 35 91% 9% 7%
P1244.3/D120999 New C/SS 1999/12/15 2000/01/14 35 91% 9% 7%
P1244.4/D111599 New C/SS 1999/12/15 2000/01/14 35 100% 0% 16%
P1244.5/D111599 New C/SS 1999/12/15 2000/01/14 35 100% 0% 16%
1244.1/041000 Recirc. C/SS 2000/05/17 2000/05/27 36 92% 8% 3%
1244.2/041900 Recirc C/SS 2000/05/17 2000/05/27 35 87% 13% 7%
1244.3/041000 Recirc C/SS 2000/05/17 2000/05/27 35 95% 5% 7%
P1244.2/041900 2nd Recirc. C/SS 2000/10/31 2000/11/09 5 91% 9% 7%
P1532/D1.8 New C/TT 2000/01/14 2000/02/24 33 83% 17% 7%
P1532/D2.0 Recirc. C/TT 2000/06/28 2000/07/19 33 96% 4% 3%
P1149.1/D2000.5 Revision C/TT 2000/05/18 2000/06/26 5 96% 4% 0%
P1073.3.1a/D7 Reballot EMB/MIB 2000/05/15 2000/06/26 21 100% 0% 0%
P1241/D1.1 Recirc. I&M/WAVE 2000/10/25 2000/11/03 7 100% 0% 0%
Std.739 Reaff. IA/I&CPS 1999/12/13 2000/01/21 29 100% 0% 0%
P844/D8 Rev. IA/PCI 1999/12/06 2000/01/05 37 93% 7% 3%
P576/D6 Rev. 2nd Recirc. IA/PCIC 2000/03/10 2000/03/31 90 98% 2% 10%
P841/D10 New IA/PCIC 2000/04/18 2000/05/18 28 79% 21% 0%
P1580 New IA/PCIC 2000/10/25 2000/12/04 46 94% 6% 0%
Std.446 Reaff. IA/PSE 1999/12/01 2000/01/12 28 100% 0% 4%
P841/D14 Recirc. IAS/PCIC 2000/10/27 2000/11/05 34 91% 9% 0%
P841/D14 Recirc. IAS/PCIC 2000/10/27 2000/11/05 34 92% 8% 0%
P844/D9 Recirc. IC/PCI 200/04/18 2000/04/28 31 93% 7% 3%
P488.1/D1.2 Rev. 2nd Recirc. IM/AI 2000/02/18 2000/03/09 29 77% 23% 0%
1241/VS0225500 New IM/WAVE 2000/04/20 2000/05/20 18 100% 0% 0%
P420/D2 Recirc NPE 2000/11/15 2000/12/04 57 91% 9% 2%
P487/D1.11 Rev 2nd Recirc. PE/CC 2000/07/14 2000/08/01 23 93% 7% 0
Std.665 Reaff. PE/ED&PG 2000/03/03