IEEE HomeSearch IEEE ShopWeb Account Contact IEEE IEEE
MembershipPublicationsServicesStandardsConferencesCareers/Jobs
IEEE-SA IEEE-SA Member Area Search our standards database for Abstract, Sponsor, Status, Contact,Ordering and Historical information. IEEE-SA Standards Association
   Text Size: Small Text Normal Text Larger Text
Products & ServicesIEEE-SA MembershipStandards DevelopmentNews & InformationnavFillerHOMEHOME Icon
IEEE Standards: Ballot Status Report
last updated on 31-December-2004
Ballot Number Sponsor (Soc/Com) Sponsor Chair Type of Ballot Ballot Opened Close Date # Ballots Balloting Results Type of Ballot
Affirm Neg Abstain
P1431/D27G AES/GA Michael Ash (mash@draper.com) Recirc 18-Dec-2003 17-Jan-2004 14 100% 0% 0% Electronic
P1554/D15a AES/GA Michael Ash (mash@draper.com) New 19-Nov-2004 19-Dec-2004 13 100% 0% 0% Electronic
Std. 145-1993 AP/A Michael H. Francis (francis@boulder.nist.gov) Reaff 8-Apr-2004 8-May-2004 23 90% 10% 0% Electronic
Std. 145-1993 AP/A Michael Francis (francis@boulder.nist.gov) Recirc 10-Jun-2004 20-Jun-2004 23 90% 10% 0% Electronic
P1076.1.1/D1 C/DA Peter Ashenden (peter@ashenden.com.au) New 7-Jan-2004 16-Feb-2004 38 92% 8% 6% Electronic
P1076.1.1/D2 C/DA Peter Ashenden (peter@ashenden.com.au) Recirc 1-Oct-2004 11-Oct-2004 38 89% 11% 6% Electronic
P1076.1.1/D3 C/DA Peter Ashenden (peter@ashenden.com.au) Recirc 14-Oct-2004 24-Oct-2004 38 96% 4% 6% Electronic
P1076.6/D8 C/DA Peter Ashenden (peter@ashenden.com.au) Recirc 1-Mar-2004 11-Mar-2004 44 97% 3% 2% Electronic
Std. 1499-1999 Reaff C/DA Peter Ashenden (peter@ashenden.com.au) Reaff 25-Jun-2004 4-Aug-2004 19 100% 0% 0% Electronic
P802.11e/D10.0 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 23-Sep-2004 8-Oct-2004 161 91% 9% 9% Electronic
P802.11e/D11.0 C/LM Paul Nikolich (p.nikolich@i3eee.org) Recirc 27-Oct-2004 11-Nov-2004 161 95% 5% 9% Electronic
P802.11e/D12.0 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 8-Dec-2004 23-Dec-2004 161 95% 5% 9% Electronic
P802.11e/D8.0 C/LM Paul Nikolich (p.nikolich@ieee.org) New 7-Apr-2004 30-May-2004 161 75% 25% 11% Electronic
P802.11e/D9.0 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 6-Aug-2004 31-Aug-2004 161 87% 13% 9% Electronic
P802.11i/D10.0 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 23-Apr-2004 8-May-2004 163 96% 4% 5% Electronic
P802.11i/D8.0 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 26-Feb-2004 12-Mar-2004 163 91% 9% 5% Electronic
P802.11i/D9.0 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 26-Mar-2004 10-Apr-2004 163 97% 3% 4% Electronic
P802.11j/D1.5 C/LM Paul Nikolich (p.nikolich@ieee.org) New 2-Jun-2004 2-Jul-2004 93 83% 17% 3% Electronic
P802.11j/D1.6 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 30-Jul-2004 14-Aug-2004 93 96% 4% 3% Electronic
P802.15.1/D5 REVa C/LM Paul Nikolich (p.nikolich@ieee.org) Rev 28-Jul-2004 10-Sep-2004 67 97% 3% 9% Electronic
P802.15.1-REVa/D6 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 8-Nov-2004 18-Nov-2004 67 98% 2% 10% Electronic
P802.16 REVd/D3 C/LM Paul Nikolich (p.nikolich@ieee.org, Rev 12-Feb-2004 13-Mar-2004 80 81% 19% 1% Electronic
P802.16/Conf03 C/LM Paul Nikolich (p.nikolich@ieee.org, Recirc 13-Feb-2004 29-Feb-2004 49 100% 0% 2% Electronic
P802.16e/D5 C/LM Paul Nikolich (p.nikolich@i3eee.org) New 5-Oct-2004 Failed 185 56% 44% 6% Electronic
P802.16-REVd/D4 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 1-Apr-2004 15-Apr-2004 80 83% 17% 3% Electronic
P802.16-REVd/D5 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 14-May-2004 29-May-2004 80 98% 2% 3% Electronic
P802.17/D3 C/LM Paul Nikolich (p.nikolich@ieee.org) New 26-Nov-2003 11-Jan-2004 100 93% 7% 7% Electronic
P802.17/D3.1 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 26-Feb-2004 12-Mar-2004 100 94% 6% 5% Electronic
P802.17/D3.2 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 1-Apr-2004 16-Apr-2004 100 95% 5% 5% Electronic
P802.17/D3.3 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 23-Apr-2004 8-May-2004 100 95% 5% 5% Electronic
P802.17a/D2.0 C/LM Paul Nikolich (p.nikolich@ieee.org) New 26-Mar-2004 29-Apr-2004 70 100% 0% 1% Electronic
P802.17a/D2.1 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 29-Jun-2004 13-Jul-2004 70 100% 0% 0% Electronic
P802.1AB/D10 C/LM Paul Nikolich (p.nikolich@ieee.org) New 4-Jun-2004 4-Jul-2004 59 92% 8% 8% Electronic
P802.1AB/D11 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 23-Sep-2004 8-Oct-2004 59 97% 3% 4% Electronic
P802.1AB/D12 C/LM Paul Nikolich (p.nikolich@i3eee.org) Recirc 4-Nov-2004 19-Nov-2004 59 100% 0% 4% Electronic
P802.1AB/D13 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 6-Dec-2004 21-Dec-2004 59 100% 0% 4% Electronic
P802.1X/D10 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 25-Jun-2004 10-Jul-2004 119 97% 3% 3% Electronic
P802.1X/D11 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 29-Jul-2004 13-Aug-2004 119 99% 1% 2% Electronic
P802.1X/D9 C/LM Paul Nikolich (p.nikolich@ieee.org) Rev 27-Feb-2004 9-Apr-2004 119 96% 4% 3% Electronic
P802.3ah/D3 C/LM Paul Nikolich (p.nikolich@ieee.org) New 5-Dec-2003 5-Jan-2004 100 72% 28% 7% Electronic
P802.3ah/D3.1 C/LM Paul Nikolich (p.nikolich@ieee.org, Recirc 12-Feb-2004 3-Mar-2004 99 77% 23% 5% Electronic
P802.3ah/D3.2 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 26-Mar-2004 10-Apr-2004 99 91% 9% 6% Electronic
P802.3ah/D3.3 C/LM Paul Nikolich (p.nikolich@ieee.org) Recirc 22-Apr-2004 7-May-2004 99 95% 5% 6% Electronic
P1484.11.1/D4 C/LTSC Robby Robson (rrobson@eduworks.com)` Recirc 14-Apr-2004 24-Apr-2004 30 96% 4% 3% Electronic
P1484.11.1/D5 C/LTSC Robby Robson (rrobson@eduworks.com) Recirc 21-Jun-2004 1-Jul-2004 30 100% 0% 3% Electronic
P1484.11.3/D2 C/LTSC Robby Robson (rrobson@eduworks.com) New 19-Oct-2004 18-Nov-2004 28 96% 14% 4% Electronic
P1484.12.3/D2 C/LTSC Recirc Recirc 13-Apr-2004 13-May-2004 63 87% 13% 9% Electronic
P1484.12.3/D5 C/LTSC Robby Robson (rrobson@eduworks.com) Recirc 23-Nov-2004 DELETED 45 Electronic
P1484.12.3/D6 C/LTSC Robby Robson (rrobson@eduworks.com) Recirc 6-Dec-2004 21-Dec-2004 45 92% 8% 9% Electronic
P1363a/D12 C/MM Bob Davis (bob@scsi.com) Recirc 17-Dec-2003 27-Dec-2003 31 95% 5% 16% Electronic
P1394.1/D2.0 C/MM Bob Davis (bob@scsi.com) Recirc 8-Mar-2004 7-Apr-2004 52 92% 8% 4% Electronic
P1394.1/D3.0 C/MM Bob Davis (bob@scsi.com) Recirc 5-May-2004 15-May-2004 52 97% 3% 4% Electronic
P1621/D4 C/MM Bob Davis (bob@scsi.com) New 6-Aug-2004 5-Sep-2004 60 95% 5% 4% Electronic
P1621/D5 C/MM Bob Davis (bob@scsi.com) Recirc 1-Oct-2004 12-Oct-2004 60 100% 0% 3% Electronic
Std. 1101.11-1998 C/MM Bob Davis (bob@scsi.com) Reaff 23-Dec-2003 22-Jan-2004 12 100% 0% 9% Electronic
Std. 1101.1-1998 C/MM Bob Davis (bob@scsi.com) Reaff 23-Dec-2003 22-Jan-2004 10 100% 0% 0% Electronic
Std. 1003.5-1999 C/PA Lowell G. Johnson (lgjohnson@rangenet.com) Reaff 31-Mar-2004 30-Apr-2004 35 93% 7% 0% Electronic
Std. 1003.5-1999 C/PA Lowell Johnson (lgjohnson@rangenet.com) Reaff Recirc 19-Jul-2004 29-Jul-2004 35 93% 7% 0% Electronic
P1012/D12 C/S2ESC Paul Croll (pcroll@csc.com) Recirc 16-Sep-2004 26-Sep-2004 109 97% 3% 5% Electronic
P14764/FDIS C/S2ESC Paul Croll (pcroll@csc.com) Recirc 8-Dec-2004 18-Dec-2004 63 94% 6% 1% Electronic
P15288/D4 C/S2ESC Paul Croll (pcroll@computer.org) Recirc 1-Oct-2004 11-Oct-2004 66 96% 4% 4% Electronic
P828/D2 C/S2ESC Paul Croll (pcroll@csc.com) Recirc 12-Nov-2004 22-Nov-2004 62 93% 7% 2% Electronic
Std. 1465-1998 C/S2ESC Paul R. Croll (pcroll@csc.com) Recirc 27-Sep-2004 10-Oct-2004 57 97% 2% 0% Electronic
P1012/D10 C/SCC Paul Croll (pcroll@csc.com) Rev 18-May-2004 17-Jun-2004 109 92% 8% 6% Electronic
P1012/D10 C/SE Paul D. Croll (pcroll@csc.com) Rev 20-Aug-2004 30-Aug-2004 109 96% 4% 6% Electronic
P1220 Rev C/SE Paul Croll (pcroll@computer.org) Rev 10-Jun-2004 10-Jul-2004 65 90% 10% 8% Electronic
P14764/D2 C/SE Paul R. Croll (pcroll@csc.com) Rev 2-Apr-2004 2-May-2004 63 89% 11% 2% Electronic
P14764/DFCD C/SE Paul Croll (pcroll@csc.com) Recirc 10-Sep-2004 20-Sep-04 63 93% 7% 1% Electronic
P16085/D2 C/SE Paul Croll (pcroll@csc.com) Recirc 19-Jul-2004 29-Jul-2004 69 94% 6% 9% Electronic
P828/D1 C/SE Paul Croll (pcroll@csc.com) Rev 23-Jan-2004 3-Mar-2004 62 85% 15% 2% Electronic
Std. 1061-1998 C/SE Paul Croll (pcroll@csc.com) Recirc 29-Apr-2004 9-May-2004 61 92% 8% 0% Electronic
Std. 1517-1999 C/SE Paul Croll (pcroll@csc.com) Recirc 23-Jan-2004 14-Feb-2004 49 94% 6% 9% Electronic
P1175.3/D4.3 C/SESC Paul Croll (pcroll@csc.com) New 19-Dec-2003 28-Jan-2004 32 100% 0% 20% Electronic
P15288/D2 C/SESC Paul Croll (pcroll@csc.com) New 29-Jul-2004 28-Aug-2004 66 96% 4% 4% Electronic
P16085/D1 C/SESC Paul Croll (pcroll@computer.org) Rev 4-Feb-2004 5-Mar-2004 69 94% 6% 9% Electronic
Std. 1462-1998 C/SESC Paul Croll (pcroll@csc.com) Reaff 23-Jul-2004 1-Sep-2004 38 100% 0% 2% Electronic
Std. 1465-1998 C/SESC Paul Croll (pcroll@csc.com) Reaff 23-Jul-2004 1-Sep-2004 57 97% 3% 0% Electronic
P1450.1/D18 C/TT Adam Cron (acron@synopsys.com) New 21-Jan-2004 1-Mar-2004 48 86% 14% 4% Electronic
P1450.1/D21 C/TT Rohit Kapur (rkapur@synopsys.com) Recirc 17-Dec-2004 27-Dec-2004 48 9% 10% 4% Electronic
P1450.6/D1.1 C/TT Adam Cron (acron@synopsys.com) New 16-Jan-2004 15-Feb-2004 46 83% 17% 11% Electronic
P1450.6/D1.5 C/TT Rohit Kapur (rkapur@synopsys.com) Recirc 3-Dec-2004 17-Dec-2004 46 97% 3% 10% Electronic
P1500/D0.8 C/TT Adam Cron (acron@synopsys.com) New 16-Jan-2004 15-Feb-2004 52 79% 21% 12% Electronic
P1500/D10 C/TT Rohit Kapur (rohit.kapur@synopsys.com) Recirc 12-Oct-2004 22-Oct-2004 52 92% 8% 11% Electronic
Std. 1027-1996 COM/TA&OS Robert E. Tench (tench@ieee.org) Reaff 5-Jan-2004 4-Feb-2004 13 100% 0% 0% Electronic
P930/D5 DEI Shudakar Cherukupalli (s.cherukupalli@ieee.org) Recirc 3-Aug-2004 18-Aug-2004 38 88% 12% 10% Electronic
Std. 101-1987 (R1995) DEI Dr. S. Cherukupalli (s.cherukupalli@ieee.org) Reaff 15-Dec-2003 15-Jan-2004 13 100% 0% 0% Electronic
P1309/D1 EMC/SDCom Stephen Berger (stephen.berger@ieee.org) Revision 30-Jul-2004 8-Sep-2004 21 68% 32% 5% Electronic
Std. 1128-1998 EMC/SDCom Stephen Berger (stephen.berger@ieee.org) Reaff 31-Mar-2004 6-May-2004 18 80% 20% 0% Electronic
Std. 377-1980 (R97) EMC/SDCom Stephen Berger (stephen.berger@ieee.org) Recirc 15-Oct-2004 25-Oct-2004 19 87% 13% 5% Electronic
P303/D16 IA/EM Rich Hulett (rhulett@thermon.com) Rev 1-Mar-2004 31-Mar-2004 30 100% 0% 0% Electronic
P303/D17 IA/EM Richard Hulett (rhulett@thermon.com) Recirc 4-Jun-2004 14-Jun-2004 30 100% 0% 0% Electronic
P1017/D7 IA/PCI Rich Hulett (rhulett@THERMON.com) Recirc 5-Mar-2004 15-Mar-2004 10 87% 13% 0% Electronic
P1017/D8 IA/PCI Rich Hulett (rhulett@thermon.com) Recirc 22-Jul-2004 1-Aug-2004 10 87% 13% 2% Electronic
P1018/D4 IA/PCI Rich Hulett (rhulett@thermon.com) Recirc 8-Mar-2004 27-Mar-2004 14 100% 0% 0% Paper
P1018/D5 IA/PCI Rich Hulett (rhulett@thermon.com) Recirc 20-Jul-2004 13-Aug-2004 13 100% 0% 0% Paper
P1019/D3 IA/PCI Rich Hulett (rhulett@thermon.com) Recirc 8-Mar-2004 27-Mar-2004 14 100% 0% 0% Paper
P1019/D4 IA/PCI Rich Hulett (rhulett@thermon.com) Recirc 20-Jul-2004 13-Aug-2004 13 100% 0% 0% Paper
P1458/D5 IA/PCI Rich Hulett (rhulett@thermon.com) Recirc 21-Jun-2004 1-Jul-2004 41 91% 9% 2% Electronic
P1458/D6 IA/PCI Rich Hulett (rhulett@thermon.com) Recirc 21-Jul-2004 31-Jul-2004 41 91% 9% 2% Electronic
P1584a/D2 IA/PCI Richard Hulett (rhulett@thermon.com) New 10-May-2004 20-Jun-2004 50 97% 3% 7% Electronic
P515.1/D8.5 IA/PCI Rich Hulett (rhulett@thermon.com) Rev 3-Dec-2003 2-Jan-2004 26 85% 15% 0% Electronic
P142/D1-chps. 1,2,3,4,5 IA/PSE Mark Halpin (halpin@eng.auburn.edu) Revision 19-Jul-2004 20-Aug-2004 93 88% 12% 4% Electronic
P241/D1 Rev, Chps. 3,4,5,7,8,9 IA/PSE Mark S. Halpin (halpin@eng.auburn.edu) Rev 7-Jun-2004 13-Aug-2004 61 90% 10% 10% Electronic
P1015/D1 IA/PSP Ray Valentine (r.d.valentine@ieee.org) Rev 8-Jan-2004 19-Mar-2004 81 89% 11% 12% Electronic
P1451.4/D3.0 IM/ST Kang Lee (kang.lee@nist.gov) Recirc 3-Feb-2004 13-Feb-2004 43 91% 9% 2% Electronic
P1050/D11 PE/ED&PG J N Vaughn (jnvaughn@aol.com) Recirc 12-Aug-2004 22-Aug-2004 26 100% 0% 9% Electronic
P1147/D6.1 PE/ED&PG Jerry Vaughn (glvaughn@ieee.org) Rev 5-May-2004 2-Jun-2004 59 97% 3% 7% Electronic
P1207/D2.19 PE/ED&PG Jerry Vaughn (jnjvaughn@aol.com) Recirc 14-Apr-2004 24-Apr-2004 26 100% 0% 12% Electronic
P421.4/D16 PE/ED&PG Jerry Vaughn (jnvaugh@aol.com) Recirc 21-Jan-2004 31-Jan-2004 44 100% 0% 8% Electronic
P666/D3 PE/ED&PG G.L. Vaughn (glvaughn@ieee.org) Rev 6-Feb-2004 7-Mar-2004 14 92% 8% 0% Electronic
P690/D04 PE/ED&PG G.L. Vaughn (glvaughn@ieee.org) Recirc 6-Feb-2004 16-Feb-2004 61 83% 17% 10% Electronic                                    
P690/D05 PE/ED&PG Jerry Vaughn (glvaughn@ieee.org) Recirc 9-Mar-2004 19-Mar-2004 61 92% 8% 10% Electronic                                    
P690/D06.1 PE/ED&PG G. L. Vaughn (glvaughn@ieee.org) Recirc 12-Apr-2004 22-Apr-2004 62 95% 5% 8% Electronic                                    
P946/D7 PE/ED&PG Gerald Vaughn (glvaughn@ieee.org) Recirc 16-Jun-2004 6-Jul-2004 26 95% 5% 8% Electronic                                    
Std. 1046-1991 (R1996) Reaff PE/ED&PG G. L. Vaughn (glvaughn@ieee.org) Reaff 9-Jun-2004 3-Aug-2004 56 97% 3% 4% Electronic                                    
Std. 421.3-1997 PE/ED&PG G.L. Vaughn (glvaughn@ieee.org) Reaff 22-Jan-2004 21-Feb-2004 57 100% 0% 2% Electronic                                    
Std. 502-1985(R1998) PE/ED&PG G. L. Vaughn (glvaughn@ieee.org) Reaff 9-Jun-2004 9-Jul-2004 45 93% 7% 5% Electronic                                    
P62.2/D25 PE/EM Nirmal Ghai (nghai@austin.rr.com) Recirc 20-Jul-2004 23-Aug-2004 84 100% 0% 6% Paper                                    
PC50.12/D9 Rev PE/EM Nirmal Ghai (nghai@austin.rr.com) Rev 15-Dec-2003 23-Jan-2004 66 97% 3% 25% Paper                                    
PC50.13/D9 PE/EM Nirmal Ghai (nghai@austin.rr.com) Rev 15-Dec-2003 20-Feb-2004 64 98% 2% 5% Paper                                    
Std. 1310-1996 PE/EM Nirmal Ghai (nghai@austin.rr.com) Reaff 21-Jan-2004 20-Feb-2004 47 94% 6% 5% Electronic                                    
P1120/D11 PE/IC Shantana Nandi (s.nandi@ieee.org) Rev 27-Feb-2004 28-Mar-2004 33 96% 4% 0% Electronic                                    
P1120/D12 PE/IC Shantana Nandi (s.nandi@ieee.org) Recirc 21-Jun-2004 1-Jul-2004 33 100% 0% 0% Electronic                                    
P1210/D4 PE/IC Shan Nandi (s.nandi@ieee.org) Rev 17-Mar-2004 26-Apr-2004 34 100% 0% 0% Electronic                                    
P1428/D13 PE/IC Shantanu Nandi (s.nandi@ieee.org New 25-Feb-2004 26-Mar-2004 33 92% 8% 6% Electronic                                    
P1428/D14 PE/IC S. Nandi (s. nandi@ieee.org) Recirc 6-Aug-2004 16-Aug-2004 33 100% 0% 6% Electronic                                    
P400.2/D03 PE/IC Shan Nandi (s.nandi@ieee.org) New 5-Mar-2004 4-Apr-2004 58 98% 2% 0% Electronic
P400.2/D4 PE/IC Shan Nandi (s.nandi@ieee.org) Rev 18-May-2004 28-May-2004 58 100% 0% 0% Electronic
P634/D10 PE/IC Shantanu Nandi (s.nandi@ieee.org Rev 25-Feb-2004 26-Mar-2004 28 100% 0% 20% Electronic
Std. 1143-1994 PE/IC Shan Nandi (s.nandi@ieee.org) Reaff 22-Jan-2004 21-Feb-2004 43 94% 6% 0% Electronic
P1023/D2 PE/NPE Jim Thomas (jthomas@mpra.com) Recirc 22-Sep-2004 12-Oct-2004 46 100% 0% 2% Electronic
P336/DG PE/NPE James Thomas (jthomas@mpr.com) Rev 20-May-2004 19-Jun-2004 54 80% 20% 8%` Electronic
P344/D23 PE/NPE James Thomas (jthomas@mpr.com) Rev 21-Jan-2004 1-Apr-2004 45 89% 11% 2% Electronic
P344/D25 PE/NPE James Thomas (jthomas@mpr.com) Recirc 9-Jul-2004 19-Jul-2004 45 89% 11% 2% Electronic
P344/D26 PE/NPE James Thomas (jthomas@mpr.com) Recirc 5-Aug-2004 15-Aug-2004 44 89% 11% 2% Electronic
P344/D26 PE/NPE James Thomas (jthomas@mpr.com Recirc 25-Aug-2004 4-Sep-2004 44 78% 22% 2% Electronic
P344/D27 PE/NPE James Thomas (jthomas@mpr.com) Recirc 14-Oct-2004 24-Oct-2004 44 86% 14% 2% Electronic
P577/D2 PE/NPE Jim Thomas (thomas@mpra.com) Rev 15-Dec-2003 14-Jan-2004 31 89% 11% 0% Electronic
P577/D3 PE/NPE James E. Thomas (jthomas@mpra.com) Recirc 1-Mar-2004 11-Mar-2004 31 96% 4% 0% Electronic
P833/D3 PE/NPE James Thomas (jthomas@mpr.com) Recirc 18-Oct-2004 28-Oct-2004 34 96% 4% 3% Electronic
Std. 1290-2000 PE/NPE James E. Thomas (jthomas@mpr.com) Reaff 26-Jul-2004 25-Aug-2004 41 100% 0% 3% Electronic
Std. 352-1987 PE/NPE Jim Thomas (jthomas@mpr.com) Reaff 22-Jul-2004 21-Aug-2004 35 100% 0% 3% Electronic
Std. 649-1991 PE/NPE J Thomas (jthomas@mpr.com) Recirc 17-Jun-2004 27-Jun-2004 42 97% 3% 0% Electronic
Std. 649-1991 PE/NPE Satish Aggrawal (sa@ieee.org) Reaff 25-Mar-2004 24-Apr-2004 42 97% 3% 2% Electronic
Std. 692-1997 PE/NPE James E. Thomas (jthomas@mpr.com) Reaff 20-Aug-2004 19-Sep-2004 27 95% 5% 4% Electronic
Std. 845-1999 PE/NPE Jim Thomas (jthomas@mpra.com) Reaff 29-Nov-2004 29-Dec-2004 36 100% 0% 6% Electronic
Std. 933-1999 PE/NPE Jim Thomas (jthomas@mpr.com) Reaff 14-Jul-2004 13-Aug-2004 34 100% 0% 7% Electronic
Std. C37.111-1999 PE/PS Mohindar S. Sachdev (sachdev@engr.usask.ca) Reaff 8-Jul-2004 7-Aug-2004 69 100% 0% 0% Electronic
P643/D13 PE/PSC Miriam Sanders (miriam.sanders@pulsartech.com) Recirc 12-Aug-2004 27-Aug-2004 71 100% 0% 0% Electronic
PC37.103/D16 PE/PSR Mohindar S. Sachdev (m.s.sachdev@ieee.org) Recirc 29-Jul-2004 8-Aug-2004 58 97% 3% 2% Electronic
PC37.105/D10 PE/PSR Mohinder S. Sachdev (sachdev@young.usask.ca) Rev 8-Sep-2004 8-Oct-04 53 80% 20% 6% Electronic
PC37.114/D10 PE/PSR M.S. Sachdev (sachdev@engr.usask.ca) Recirc 10-Aug-2004 20-Aug-2004 78 100% 0% 3% Electronic
PC37.90 PE/PSR Mohinder S. Sachdev (sachdev@young.usask.ca) Recirc 20-Sep-2004 30-Sep-2004 129 97% 3% 3% Electronic
PC37.90.2/D6.2 PE/PSR Mohinder S. Sachdev (sachdev@engr.usask.ca) Rev 23-Jan-2004 22-Feb-2004 69 98% 2% 1% Electronic
PC37.90.2/D7 PE/PSR M.S. Sachdev (sachdev@engr.usask.ca) Recirc 10-Aug-2004 20-Aug-2004 69 100% 0% 1% Electronic
PC37.92/D13 PE/PSR Mohindar Sachdev (sachdev@engr.usask.ca) Recirc 15-Oct-2004 25-Oct-2004 52 97% 3% 0% Electronic
PC37.92/D14 PE/PSR Mohindar Sachdev (m.s.sachdev@ieee.org) Recirc 2-Dec-2004 12-Dec-2004 52 97% 3% 0% Electronic
PC37.93/D11 PE/PSR M. Sachdev (sachdev@engr.usask.ca) Recirc 8-Jan-2004 18-Jan-2004 46 100% 0% 0% Electronic
PC57.13.3/D7 PE/PSR Mohindar S. Sachdev (m.s.sachdev@ieee.org) Rev 29-Jul-2004 28-Aug-2004 119 95% 5% 3% Electronic
PC57.13.3/D8 PE/PSR Mohindar S. Sachdev (m.s.sachdev@ieee.org) Recirc 18-Oct-2004 28-Oct-2004 119 97% 3% 2% Electronic
Std. C37.113-1999 PE/PSR Mohindar S. Sachdev (m.s.sachdev@ieee.org Reaff 22-Jul-2004 21-Aug-2004 93 96% 4% 3% Electronic
P1106/D10 PE/SB Jose Marrero (jamarrer@southernco.com) Revision 20-Oct-2004 19-Nov-2004 37 93% 7% 2% Electronic
P1184/D15 PE/SB Jose Marrero (jmarrer@southrenco.com) Revision 20-Aug-2004 29-Sep-2004 47 87% 13% 2% Electronic
P1491/D10 PE/SB Jose A. Marrero (jamarrer@southernco.com) New 26-May-2004 25-Jun-2004 51 75% 25% 9% Electronic
P1491/D12 PE/SB Jose Marrero (jamarrer@southernco.com) Recirc 14-Oct-2004 13-Nov-2004 51 89% 11% 9% Electronic
P1491/D13 PE/SB Jose Marrero (jamarrer@southernco.com) Recirc 10-Dec-2004 20-Dec-2004 51 97% 3% 11% Electronic
P1625 PE/SB Jim McDowall (jim.mcdowall@saftamerica.com) Recirc 8-Jan-2004 18-Jan-2004 18 100% 0% 0% Electronic
P1625 PE/SB Jim McDowall (jim.mcdowall@saftamerica.com) Recirc 27-Jan-2004 5-Feb-2004 18 100% 0% 0% Electronic
P1625 PE/SB Jim McDowall (jim.mcdowall@saftamerica.com) Recirc 12-Feb-2004 21-Feb-2004 18 100% 0% 0% Electronic
PC62.11/D3 PE/SPD James W. Wilson (jwwilson@ieee.org) Rev 22-Dec-2003 21-Jan-2004 72 96% 4% 3% Electronic
PC62.43 PE/SPD William Goldbach (wgoldbach@ieee.org) Recirc 31-Aug-2004 20-Sep-04 49 100% 0% 2% Electronic
PC62.43/D6b PE/SPD William Goldbach (wgoldbach@ieee.org) Rev 23-Feb-2004 24-Mar-2004 49 93% 7% 0% Electronic
PC62.72/D20 PE/SPD Bill Goldbach (wgoldbach@ieee.org) Recirc 8-Nov-2004 18-Nov-2004 48 82% 18% 2% Electronic
Std. 1313.2-1999 PE/SPD James W. Wilson (jwwilson@ieee.org) Reaff 25-Jun-2004 25-Jul-2004 109 95% 5% 6% Electronic
Std. 1312-1993 PE/SPD/HV James Wilson (jwwilson@ieee.org Reaff 17-Mar-2004 16-Apr-2004 82 100% 0% 0% Electronic
PC62.32/D3 PE/SPD/LV William Goldbach (wgoldbach@ieee.org) Recirc 30-Sep-2004 10-Oct-2004 39 94% 6% 2% Electronic
PC62.42/D11 PE/SPD/LV William Goldbach (wgoldbach@ieee.org) Rev 20-Aug-2004 19-Sep-2004 50 94% 6% 7% Electronic
PC62.48/D10 PE/SPD/LV William Goldbach (wgoldbach@ieee.org) Recirc 14-Sep-2004 24-Sep-04 63 96% 4% 3% Electronic
P1268/D4 PE/SUB Anne-Marie Sahazizian (am.sahazizian@HydroOne.com) Rev 9-Sep-2004 10-Oct-04 74 91% 9% 5% Electronic
P1623/D7 PE/SUB Anne-Marie Sahazizian (am.sahazizian@HydroOne.com) New 12-May-2004 11-Jun-2004 46 100% 0% 2% Electronic
P1623/D8 PE/SUB Anne-Marie Sahazizian (am.sahazizian@HydroOne.com) Recirc 11-Aug-2004 21-Aug-2004 46 100% 0% 2% Electronic
P1646/D3 PE/SUB Ann Marie Sahazizian (AM.sahazizian@HydroOne.com) Recirc 23-Mar-2004 2-Apr-2004 81 85% 15% 6% Electronic
Std. 1125-1993 (R2000) PE/SUB Anne-Marie Sahazizian (AM.Sahazizian@HydroOne.com) Reaff 8-Jan-2004 7-Feb-2004 38 97% 3% 5% Electronic
Std. 1264-1993 PE/SUB Anne-Marie Sahazizian (anne-marie.sahazizian@HydroOne.com) Reaff 17-Feb-2004 18-Mar-2004 54 100% 0% 4% Electronic
Std. 1267-1999 PE/SUB Anne-Marie Sahazizian (AM.Sahazizian@HydroOne.com) Reaff 1-Oct-2004 10-Nov-04 70 89% 11% 3% Electronic
Std. 1416-1998 PE/SUB Anne-Marie Sahazizian (AM.Sahazizian@ieee.org) Reaff 18-Dec-2003 17-Jan-2004 33 100% 0% 0% Electronic
